QSC Amplifiers PLX1802
PLX1802
€1.030,00
Description
- Very light weight (“02” models, 21 lb / 9.5 kg, “04” models 13 lb / 5.9 kg).
- Cooling design exhausts hot air out the front, keeping the rack cool. Flow-through heat sinks require no filters that could become clogged.
- Front panel LED power, clip, -10 dB, and signal present indicators for system monitoring and troubleshooting. 02 models also feature bridge and parallel mode LED indicators.
- Two Speakon® NL4 output connectors provide positive-locking speaker connections. Upper connector provides both channel outputs on all four poles (Channel 1: 1+, 1-; channel 2: 2+, 2-) for bridged mono or for single-cable connection to bi-amplified speakers.
- 21-position front-panel gain controls for precise, repeatable amplifier adjustment.
- Balanced XLR inputs with parallel TRS connectors accommodate all common input connectors and support loop-through operation.
- Patented PowerLight power supply technology with other patents pending.
Additional information
Rated Power per Channel, Stereo Mode (both channels driven)* | 8Ω FTC 20 Hz–20 kHz 0.05% THD 320 W |
---|---|
Rated Power, Bridge-Mono Mode* | 8Ω20 Hz–20 kHz 0.1% THD 1100 W |
Signal to Noise (20 Hz–20 kHz) | -107 dB |
Input Sensitivity at 8Ω | 1.28 V rms |
Maximum Voltage Gain | 32 dB |
Output Circuitry | Class AB |
Power Requirements (1/8 power, pink noise at 4Ω) | 8.7 A /120V |
Distortion (SMPTE-IM) | < 0.02% |
Distortion (typical) | 1/8 rated power, 20 Hz–20 kHz < 0.02% |
Damping Factor (8Ω) | > 500 |
Input Impedance | 10 kΩ unbalanced / 20 kΩ balanced |
Input Clipping | 11 V rms (+21 dBu) |
Cooling | Variable-speed fan, rear-to-front air flow |
Input Connectors, each channel | 3-pin XLR and 1/4-inch TRS balanced, parallel |
Output Connectors, each channel | Two Neutrik NL4 Speakon® and four touch-proof binding posts |
Amplifier Protection | Full short circuit, open circuit, thermal, infrasonic, ultrasonic, and RF protection. |
Load Protection | On/off muting, DC-fault power supply shutdown |
Dimensions | Height 89 mm / 3.5 in; 2 RU |
Depth | —Rack mounting surface to rear 326 mm / 12.8 in |
Carton Dimensions (H×W×D) | 610 × 460 × 152 mm |
Weight—Net | 9.5 kg / 21 lb |
Weight—Shipping | 12.3 kg / 27 lb |
Agency Approvals | CE, FCC, cUL, UL |
Reviews
There are no reviews yet.